Custom 455 Manufacturer, Supplier & Stockist in India - Chandan Steel World
Chandan Steel World is one of the largest Custom 455 Manufacturer and Supplier in India. It is widely used in various industries, including aerospace, power generation, and medical devices. Custom 455 is a versatile material that offers excellent high-temperature properties, making it a popular choice in various industries. The range of products made from Custom 455 allows for use in a wide variety of applications that demand high strength and stability at elevated temperatures and excellent corrosion resistance.
Chandan Steel World is a leading Custom 455 Supplier of Sheet, Plate, Block, Flat, and Patti in India. Custom 455 offers excellent high-temperature strength, making it ideal for use in high-stress applications. The material is highly stable at elevated temperatures, making it ideal for use in high-temperature environments.
As a leading Custom 455, are products are supplied with compliance of international ASTM and AMSE dimensional quality standards. We are also a leading Invar Alloy Manufacturer in India.
Custom 455 Sheet Manufacturer, Custom 455 Flat Supplier, & Custom 455 Block Stockist in India
The Benefits of Choosing Chandan Steel World: There are many benefits of choosing Chandan Steel World as your supplier of Custom 455 products. Some of the key benefits include: High Quality Materials: We use only high quality materials in our products, ensuring that they meet or exceed industry standards. Wide Range Of Products: We offer a wide range of Custom 455 products, so you can find exactly what you need. Customization Options: We offer customization options to ensure that you get the product that you need. Competitive Prices: We offer competitive prices on all our products, so you can get the best value for your money.
Custom 455 Specification & Grade
Chandan Steel World is one of the largest and most reliable Custom 455 Manufacturer and Supplier in India.
Grades | |
---|---|
Standard | ASTM, ASME, AMS, GB/T, JIS |
Products | Sizes |
Sheet: | Length: 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc Width: 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Plate: | 2400 to 12000 & customer specific length. |
Block: | Upto 500 mm thick |
Flat Bar: | Length: 2 meters to 8 meters (8 feet to 26 feet) Size: 15 mm to 400 mm |
Patti: | Length: 2 meters to 8 meters (8 feet to 26 feet) Size: 15 mm to 400 mm |
Square Bar: | Length: 1 - 6 Meters, Cut to size |
Circle: | Thickness: 1 mm To 100 mm Diameter: Up to 2000 mm |
Round Bar: | 2mm to 500mm |
Custom 455 types
Chemical Composition of Custom 455
Element | Min (%) | Max (%) |
Carbon, C | — | 0.05 |
Manganese, Mn | — | 0.5 |
Silicon, Si | — | 0.5 |
Sulfur, S | — | 0.03 |
Phosphorus, P | — | 0.04 |
Chromium, Cr | 11 | 12.5 |
Niobium + Tantalum, Nb + Ta | 0.1 | 0.5 |
Nickel, Ni | 7.5 | 9.5 |
Copper, Cu | 1.5 | 2.5 |
Molybdenum, Mo | — | 0.5 |
Titanium, Ti | 0.8 | 1.4 |
Iron, Fe | — | *Balance |
Mechanical Properties of Custom 455
Property | Imperial | Metric |
Ultimate Tensile Strength | 245000 psi | 1689 MPa |
Ultimate Tensile Strength (@800 °F / 427 °C) | 180000 psi | 1241 MPa |
Yield Strength (0.02% Offset) | 237000 psi | 1634 MPa |
Yield Strength (0.02% Offset, @800 °F / 427 °C) | 166000 psi | 1145 MPa |
Elongation at Break (in 4D) | 11% | 11% |
Rockwell Hardness C | 49 | 49 |
Brinell Hardness | 472 | 472 |
Knoop Hardness | 519 | 519 |
Vickers Hardness | 496 | 496 |
Charpy Impact | 8.85 ft-lb | 12 J |
Shear Modulus | 112000 ksi | 76.9 GPa |
Physical Properties of Custom 455
Property | Imperial | Metric |
Specific Density (annealed condition) | 0.280 lb/in3 | 7.76 g/cm3 |
Specific Density (H 900) | 0.281 lb/in3 | 7.78 g/cm3 |
Specific Density (H 950) | 0.281 lb/in3 | 7.79 g/cm3 |
Specific Density (H 1000) | 0.282 lb/in3 | 7.80 g/cm3 |
Specific Density (H 1050) | 0.282 lb/in3 | 7.80 g/cm3 |
Specific Density (H 1100) | 0.283 lb/in3 | 7.82 g/cm3 |
Electrical Resistivity (annealed condition) | 35.6 µΩ in | 90.6 µΩ cm |
Electrical Resistivity (H 950) | 29.8 µΩ in | 75.8 µΩ cm |
Mean Coefficient of Thermal Expansion (72 °F to 200 °F) (22 °C to 93 °C) | 5.9 [10-6/°F] | 10.6 [10-6/K] |
Mean Coefficient of Thermal Expansion (72 °F to 300 °F) (22 °C to 149 °C) | 6.03 [in/in/°F·106] | 10.9 [10-6/K] |
Mean Coefficient of Thermal Expansion (72 °F to 500 °F) (22°C to 260°C) | 6.2 [10-6/°F] | 11.2 [10-6/K] |
Mean Coefficient of Thermal Expansion (72 °F to 700 °F) (22 °C to 371 °C) | 6.45 [10-6/°F] | 11.6 [10-6/K] |
Mean Coefficient of Thermal Expansion (72 °F to 900 °F) (22 °C to 482 °C) | 6.68 [10-6/°F] | 12 [10-6/K] |
Thermal Conductivity (@ 212 °F) (@ 100 °C) | 125 Btu/(hr/ft²/in/°F) | 216 [W/m-K] |
Thermal Conductivity (@ 392 °F) (@ 200 °C) | 137 Btu/(hr/ft²/in/°F) | 237 [W/m-K] |
Thermal Conductivity (@ 572 °F) (@ 300 °C) | 148 Btu/(hr/ft²/in/°F) | 256 [W/m-K] |
Thermal Conductivity (@ 752 °F) (@ 500 °C) | 162 Btu/(hr/ft²/in/°F) | 280 [W/m-K] |
Thermal Conductivity (@ 932 °F) (@ 600 °C) | 172 Btu/(hr/ft²/in/°F) | 297 [W/m-K] |
Poisson’s Ratio (H900 Condition) | 0.300 | 0.300 |
Modulus of Elasticity (H900 Condition) | 29 x 106 ksi | 200 x 103 MPa |
Modulus of Rigidity | 11 x 103 ksi | 76 x 103 MPa |
Application & Uses of Custom 455
- Aircraft
- Structure Screw Machine Products
- Housings
- Hydraulic Parts
- Automotive
- marineindustries
- Renewable Energy
- Mass Transportation
Cities We Supply Custom 455
Chandan Steel World is one of India’s top Manufacturers, Suppliers, and stockists of Custom 455. From Indian ports, we deliver and export Custom 455 containers to a wide range of clients each month. In several cities across India, we provide our Chandan Steel World to various cities in India.
City We Supply | |||||
---|---|---|---|---|---|
Bengaluru | Chennai | Hyderabad | Kolkata | Mumbai | Pune |
Ahmedabad | Delhi | Raipur | Jaipur | Surat | Salem |
Jamnagar | Bhubaneswar | Sivakasi | Rajahmundry | Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City | Bharuch | Vijaywada | Firozabad | Rajkot |
Cochin | Ludhiana | Durgapur | Panna | Panipat | Raipur |
Bareilly | Channapatna | Kharagpur | Peenya | Pimpri-Chinchwad | Nashik |
Bangalore | Indore | Haldia | Moradabad | Varanasi | Rourkela |
Countries We Export Custom 455
Chandan Steel World is a well-known company that offers a wide range Custom 455. We have supplied Custom 455 to customers in India and around the world, including the United Arab Emirates, Dubai, Saudi Arabia, Mexico, Qatar, the United States of America, Bahrain, Kuwait, China, Singapore, and others.
Countries We Export | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
The United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |